Don’t let the game chart colours confuse you. Christmas did not come early for the Flames on Saturday night.
It was a mixed bag of results for the Flames, who fell behind very early to the Stars, and were down 3-1 at the end of the first period. They would battle back to take a 4-3 and 5-4 lead in the game, but would give up that lead fairly quickly after. Which continues an unfortunate trend we have seen this season.
Despite dominating the extra frame, and notching one of the their four goalposts on the evening, the Stars would score with seconds left in OT off a beautiful individual effort by Jason Robertson.
The good news? They registered another point and are only four points back of a playoff spot.
The bad news? That was the team’s 15th OT loss this season. Missed opportunities galore.
Game events

Goals
Goal | Assists | Time | Score |
---|---|---|---|
Joe Pavelski | Jason Robertson, Roope Hintz | 01:05 | 1st | DAL 1 – 0 CGY |
Radek Faksa | Roope Hintz | 01:58 | 1st | DAL 2 – 0 CGY |
Elias Lindholm | Andrew Mangiapane, Tyler Toffoli | 03:01 | 1st | DAL 2 – 1 CGY |
Wyatt Johnston | Miro Heiskanen, Jamie Benn | 16:08 | 1st | DAL 3 – 1 CGY |
MacKenzie Weegar | Elias Lindholm | 10:20 | 2nd | DAL 3 – 2 CGY |
Blake Coleman | Rasmus Andersson, MacKenzie Weegar | 13:56 | 2nd | DAL 3 – 3 CGY |
Nick Ritchie | Rasmus Andersson, Noah Hanifin | 16:58 | 2nd | DAL 3 – 4 CGY |
Jason Robertson | Miro Heiskanen, Colin Miller | 18:10 | 2nd | DAL 4 – 4 CGY |
Rasmus Andersson | Walker Duehr, MacKenzie Weegar | 09:53 | 3rd | DAL 4 – 5 CGY |
Jani Hakanpää | Joe Pavelski, Jamie Benn | 12:09 | 3rd | DAL 5 – 5 CGY |
Jason Robertson | Joe Pavelski, Roope Hintz | 04:47 | OT | DAL 6 – 5 CGY |

Want to go to the next game? Take advantage of this exclusive SeatGeek code for $20 off! Use the promo code “WINCOLUMNCGY” when you checkout!
All situations Corsi


5v5 Corsi


Do you have any feedback or suggestions? Let us know in the comments or on Twitter @wincolumnCGY.
You must be logged in to post a comment.