Calgary Flames Players
2022–23 Calgary Flames Roster
Players listed have made at least one in-game appearance with the Calgary Flames during the 2022–23 regular and postseason.
Positions are as listed per CapFriendly.com. Heights, weights, and bios per NHL.com.
Forwards
Player | Position | Height | Weight | Birthday | Hometown |
---|---|---|---|---|---|
Andrew Mangiapane | LW/RW | 5’10” | 184 | April 4, 1996 | Toronto, Ontario, Canada |
Blake Coleman | LW/RW | 5’11” | 207 | November 28, 1991 | Plano, Texas, USA |
Brett Ritchie | RW | 6’4″ | 215 | July 1, 1993 | Orangeville, Ontario, Canada |
Dillon Dube | LW/RW | 5’11” | 187 | July 20, 1998 | Golden, British Columbia, Canada |
Elias Lindholm | C/RW | 6’1″ | 195 | December 2, 1994 | Boden, Sweden |
Jonathan Huberdeau | LW | 6’1″ | 202 | June 4, 1993 | Saint-Jerome, Quebec, Canada |
Kevin Rooney | LW/C/RW | 6’2″ | 201 | May 21, 1993 | Canton, Massachusetts, USA |
Mikael Backlund | C | 6’0″ | 200 | March 17, 1989 | Vasteras, Sweden |
Milan Lucic | LW | 6’3″ | 231 | June 7, 1998 | Vancouver, British Columbia, Canada |
Nazem Kadri | C | 6’0″ | 192 | October 6, 1990 | London, Ontario, Canada |
Trevor Lewis | RW/LW | 6’1″ | 202 | January 8, 1987 | Salt Lake City, Utah, USA |
Tyler Toffoli | RW/LW | 6’0″ | 196 | April 24, 1992 | Scarborough, Ontario, Canada |
Defencemen
Player | Position | Height | Weight | Birthday | Hometown |
---|---|---|---|---|---|
Chris Tanev | RD | 6’2″ | 197 | December 20, 1989 | Toronto, Ontario, Canada |
MacKenzie Weegar | LD/RD | 6’0″ | 200 | January 7, 1994 | Ottawa, Ontario, Canada |
Michael Stone | RD | 6’3″ | 210 | June 7, 1990 | Winnipeg, Manitoba, Canada |
Nikita Zadorov | LD/RD | 6’6″ | 235 | April 16, 1995 | Moscow, Russia |
Noah Hanifin | LD | 6’3″ | 215 | January 25, 1997 | Boston, Massachusetts, USA |
Rasmus Andersson | RD | 6’1″ | 214 | October 27, 1996 | Malmo, Sweden |
Goalies
Player | Position | Height | Weight | Birthday | Hometown |
---|---|---|---|---|---|
Jacob Markstrom | G | 6’6″ | 206 | January 31, 1990 | Gavle, Sweden |
Dan Vladar | G | 6’5″ | 185 | August 20, 1997 | Prague, Czechia |

Last updated: 2022-10-18
You must be logged in to post a comment.