Hockey is back. The Calgary Flames start their season on the road against the Colorado Avalanche next week. This year, join us for the second annual Are You Smarter Than The Win Column?

We’ve put together a comprehensive list of things we think might happen for the Flames over the course of the 2019-20 season, and marked them up with thresholds we believe will be the targets for this year. Your mission, should you choose to accept it, is to decide whether the threshold is realistic. Is Sean Monahan destined to hit the 35 goal mark? Does Johnny Gaudreau finally hit 100 points?
This year, we’re offering a prize to the person who picks the most correct answers by the end of the season. If that happens to be you, you’ll take home a Calgary Flames puck and some TWC stickers to go with it.
Submit your predictions using the form linked here.
We will post regular updates throughout the season as thresholds are reached (if any) to see how predictions are coming along.
Our thresholds and predictions are below. Who is the most out to lunch?
Player | Descriptor | O/U Value | Bill | Karim | John M | Khalid | John E |
Johnny Gaudreau | Points | 99.5 | U | U | U | U | U |
Sean Monahan | Goals | 34.5 | O | O | O | U | O |
Sean Monahan | FOW% | 51.5 | U | O | O | O | O |
Elias Lindholm | Goals | 21.5 | O | O | O | O | U |
Matthew Tkachuk | Points | 81.5 | O | U | U | U | U |
Mikael Backlund | Points | 49.5 | O | U | O | O | U |
Michael Frolik | Goals | 14.5 | O | U | U | U | O |
Sam Bennett | SCF% | 49.5 | O | U | O | U | O |
Sam Bennett | Goals | 14.5 | U | U | O | O | O |
Mark Jankowski | SHG | 4.5 | U | U | U | U | U |
Austin Czarnik | ATOI | 11:595 | O | O | U | U | O |
Andrew Mangiapane | Goals | 12.5 | O | O | O | O | O |
Derek Ryan | Points | 39.5 | O | U | U | U | U |
Derek Ryan | CF% | 53.5 | U | O | O | O | O |
Dillon Dube | GP | 40.5 | O | O | U | O | O |
Michael Stone | GP | 29.5 | U | O | O | U | O |
Milan Lucic | Goals compared to James Neal | -15.5 | O | U | O | O | U |
Milan Lucic | CF% | 49.5 | U | U | O | U | U |
Mark Giordano | Points | 69.5 | O | O | O | U | U |
T.J. Brodie | CF% | 53.5 | U | O | O | O | O |
Rasmus Andersson | PPG | 4.5 | U | O | O | O | O |
Travis Hamonic | Shots | 109.5 | O | U | O | O | O |
Noah Hanifin | Points | 29.5 | O | O | O | O | O |
Oliver Kylington | Points | 19.5 | U | O | O | U | O |
Juuso Valimaki | GP | 1.5 | O | U | O | O | U |
David Rittich | GP | 51.5 | O | O | O | O | U |
Cam Talbot | SV% | 0.9045 | O | O | O | O | O |
Team | Wins | 49.5 | O | U | O | O | U |
Team | Longest Win Streak | 6.5 | O | U | U | O | U |
Team | Double Digit Goal Scorers | 9.5 | O | O | U | O | U |
Team | Number of All-Stars | 1.5 | U | U | O | U | O |
Team | Powerplay Rank | 10.5 | O | U | U | U | O |
Team | Penalty Kill Rank | 10.5 | O | U | U | O | U |
Think you know better how the Flames will do this year? Submit your predictions and try to prove us wrong.