The Calgary Flames opened the 2022–23 with a flurry of offence, scoring five goals against the Colorado Avalanche en route to their first win of the season, and finally—emphasis on finally—breaking their 12-game season opener losing streak.
All three of MacKenzie Weegar, Nazem Kadri, and Jonathan Huberdeau made it onto the scoresheet in their regular season debuts with assists on the various Flames goals.
Game events

Goals
Goal | Assists | Time | Score |
---|---|---|---|
Bowen Byram | Devon Toews, Nathan MacKinnon | 1:39 | 1st | COL 1 – 0 CGY |
Brett Ritchie | Milan Lucic, MacKenzie Weegar | 11:23 | 1st | COL 1 – 1 CGY |
Dillon Dube (SHG) | Andrew Mangiapane | 2:31 | 2nd | COL 1 – 2 CGY |
Rasmus Andersson | MacKenzie Weegar | 14:52 | 2nd | COL 1 – 3 CGY |
Tyler Toffoli (PPG) | Nazem Kadri, Rasmus Andersson | 1:12 | 3rd | COL 1 – 4 CGY |
Elias Lindholm (PPG) | Jonathan Huberdeau | 2:47 | 3rd | COL 1 – 5 CGY |
Nathan MacKinnon | Pavel Francouz | 3:08 | 3rd | COL 2 – 5 CGY |
Valeri Nichushkin (PPG) | Mikko Rantenen, Artturi Lehkonen | 11:01 | 3rd | COL 3 – 5 CGY |

Want to go to the next game? Take advantage of this exclusive SeatGeek code for $20 off! Use the promo code “WINCOLUMNCGY” when you checkout!
All situations Corsi


5v5 Corsi


Do you have any feedback or suggestions? Let us know in the comments or on Twitter @wincolumnCGY.
You must be logged in to post a comment.