Calgary Flames

Breaking down Calgary Flames 2026 development camp roster

On the heels of the 2026 NHL Draft, the Calgary Flames have released their roster for this year’s development camp. With such a strong pipeline of prospects, the roster is considerably smaller than it has been in years prior, the team choosing to prioritize their property.

Forwards

Egor Barabanov: Drafted: 2026, Rd 4 (#100 overall), Calgary Flames | Pos: F (C) | Age: 20 | Ht/Wt: 6’0″/181 lbs | 2025-26: Saginaw Spirit (OHL)

Ryder Boulton: Undrafted | Pos: LW/RW | Age: 20 | Ht/Wt: 5’10″/194 lbs | 2025-26: Brantford Bulldogs (OHL)

Jonathan Castagna: Drafted: 2023, Rd 3 (#70 overall), Arizona Coyotes (now Utah/traded to Calgary in MacKenzie Weegar deal) | Pos: F (C) | Age: 20 | Ht/Wt: 6’2″/200 lbs | 2025-26: Cornell Univ. (NCAA)

Max Curran: Drafted: 2024, Rd 5 (#161 overall), Colorado Avalanche (traded to Calgary in Nazem Kadri deal) | Pos: C/LW | Age: 19 | Ht/Wt: 6’3″/187 lbs | 2025-26: Tri-City Americans (WHL)

Kody Dupuis: Undrafted | Pos: C | Age: 20 | Ht/Wt: 5’9″/179 lbs | 2025-26: Shawinigan Cataractes (QMJHL)

  • Son of former NHLer Pascal Dupuis

Chase Harrington: Drafted: 2026, Rd 2 (#36 overall), Calgary Flames | Pos: LW | Age: 18 | Ht/Wt: 6’1″/203 lbs | 2025-26: Spokane Chiefs (WHL)

Jack Hextall: Drafted: 2026, Rd 1 (#30 overall), Calgary Flames | Pos: C | Age: 18 | Ht/Wt: 6’1″/185 lbs | 2025-26: Youngstown Phantoms (USHL)

Joe Iginla: Drafted: 2026, Rd 3 (#65 overall), Calgary Flames | Pos: RW/C | Age: 17 | Ht/Wt: 5’10″/170 lbs | 2025-26: Edmonton Oil Kings/Vancouver Giants (WHL, split season)

Simon Katolicky: Drafted: 2026, Rd 5 (#132 overall), Calgary Flames | Pos: LW/RW | Age: 17 | Ht/Wt: 6’4″/198 lbs | 2025-26: Tappara U20 (U20 SM-sarja, Finland)

Aidan Lane: Drafted: 2025, Rd 6 (#176 overall), Calgary Flames | Pos: RW | Age: 19 | Ht/Wt: 6’1″/192 lbs | 2025-26: Harvard Univ. (NCAA)

Brett Olson: Undrafted (eligible 2026) | Pos: C | Age: 18 | Ht/Wt: 6’2″/190 lbs | 2025-26: Vancouver Giants (WHL)

Cullen Potter: Drafted: 2025, Rd 1 (#32 overall), Calgary Flames | Pos: C/LW | Age: 19 | Ht/Wt: 5’10″/172 lbs | 2025-26: Arizona State Univ. (NCAA)

Cole Reschny: Drafted: 2025, Rd 1 (#18 overall), Calgary Flames | Pos: C | Age: 19 | Ht/Wt: 5’11″/183 lbs | 2025-26: Univ. of North Dakota (NCAA)

Alan Shaikhlislamov: Drafted: 2026, Rd 2 (#55 overall), Calgary Flames | Pos: W | Age: 17 | Ht/Wt: 6’0″/190 lbs | 2025-26: Toplar Ufa (MHL)

Ethan Wyttenbach: Drafted: 2025, Rd 5 (#144 overall), Calgary Flames | Pos: RW | Age: 19 | Ht/Wt: 5’10″/181 lbs | 2025-26: Quinnipiac Univ. (NCAA)

Defence

Kent Anderson: Undrafted | Pos: D | Age: 22 | Ht/Wt: 6’3″/205 lbs | 2025-26: Univ. of Denver (NCAA)

  • From Calgary, AB, playing for AHL Wranglers next season

Carson Carels: Drafted: 2026, Rd 1 (#6 overall), Calgary Flames | Pos: D | Age: 18 | Ht/Wt: 6’2″/198 lbs | 2025-26: Prince George Cougars (WHL)

Bode Laylin: Drafted: 2026, Rd 6 (#164 overall), Calgary Flames | Pos: D | Age: 18 | Ht/Wt: 6’0″/185 lbs | 2025-26: Tri-City Storm (USHL)

Jakob Leander: Drafted: 2025, Rd 7 (#208 overall), Calgary Flames | Pos: D | Age: 19 | Ht/Wt: 6’4″/205 lbs | 2025-26: HV71 J20 (J20 Nationell, Sweden)

Henry Mews: Drafted: 2024, Rd 2 (#74 overall), Calgary Flames | Pos: D | Age: 20 | Ht/Wt: 6’0″/185 lbs | 2025-26: Univ. of Michigan (NCAA)

  • Injured and will not take part in on-ice sessions

Mace’o Phillips: Drafted: 2025, Rd 3 (#80 overall), Calgary Flames | Pos: D | Age: 19 | Ht/Wt: 6’6″/234 lbs | 2025-26: Green Bay Gamblers (USHL)

Goalies

Oliver Auyeung-Ashton: Undrafted | Pos: G | Age: 21 | Ht/Wt: 5’10″/172 lbs | 2025-26: Northern Michigan Univ. (NCAA)

Josh Fleming: Undrafted | Pos: G | Age: 21 | Ht/Wt: 6’2″/172 lbs | 2025-26: Penn State Univ. (NCAA)

Tobias Trejbal: Drafted: 2026, Rd 2 (#42 overall), Calgary Flames | Pos: G | Age: 18 | Ht/Wt: 6’4″/198 lbs | 2025-26: Youngstown Phantoms (USHL)

Yegor Yegorov: Drafted: 2023, Rd 6 (#176 overall), Calgary Flames | Pos: G | Age: 20 | Ht/Wt: 6’3″/192 lbs | 2025-26: MHK Spartak-MAH Moskva (MHL)

Schedule for Development Camp

Wednesday, July 1: Goalie A (8:15 on‑ice, 10:00 off‑ice), Groups 1–2 (9:30 on‑ice, 11:45 off‑ice), Goalie B (10:00 off‑ice, 11:30 on‑ice) at WinSport.

Thursday, July 2: Same schedule as July 1: Goalie A (8:15 on‑ice, 10:00 off‑ice), Groups 1–2 (9:30 on‑ice, 11:45 off‑ice), Goalie B (10:00 off‑ice, 11:30 on‑ice) at WinSport.

Friday, July 3: 3‑on‑3 Snowy Cup from 10:00–11:45 at WinSport.

Discover more from The Win Column

Subscribe now to keep reading and get access to the full archive.

Continue reading