Over the past week, The Win Column asked your opinion on the Calgary Flames’ contracts. You were asked to rank the Flames’ contracts, which was done by pitting two players and their contracts against each other. You were asked to select the contract that you thought was better out of the two. If player A was picked in the matchup, they would have a win added to their column. If player A was not picked in the matchup, they would have a loss added to their column.
Afterward, a final score was calculated using the number of wins vs. the total number of matchups they featured. The contract that was voted the best won 84% of their matchups, while the contract voted the worst won 6%.
Calgary Flames contract ranking results
Without further ado, here is the ranking of the Calgary Flames contracts, as voted by you.
| Player Rank | Player Name | Age | Contract | Wins | Losses | Score |
|---|---|---|---|---|---|---|
| 1 | Dustin Wolf | 23 | 2 years, 850K AAV | 1217 | 226 | 84 |
| 2 | Rasmus Andersson | 27 | 2 years, 4.55M AAV | 1244 | 270 | 82 |
| 3 | Martin Pospisil | 24 | 2 years, 1M AAV | 1140 | 262 | 81 |
| 4 | MacKenzie Weegar | 30 | 7 years, 6.25M AAV | 1141 | 331 | 77 |
| 5 | Yegor Sharangovich | 26 | 1 year, 3.1M AAV, then 5 years, 5.75M AAV | 1058 | 381 | 73 |
| 6 | Andrei Kuzmenko | 28 | 1 year, 5.5M AAV | 814 | 587 | 58 |
| 7 | Blake Coleman | 32 | 3 years, 4.9M AAV | 851 | 620 | 58 |
| 8 | Daniil Miromanov | 27 | 2 years, 1.25M AAV | 803 | 636 | 56 |
| 9 | Anthony Mantha | 29 | 1 year, 3.5M AAV | 774 | 632 | 55 |
| 10 | Kevin Bahl | 24 | 1 year, 1.05M AAV | 735 | 685 | 52 |
| 11 | Brayden Pachal | 24 | 1 year, 775K AAV | 645 | 755 | 46 |
| 12 | Mikael Backlund | 35 | 2 years, 4.5M AAV | 645 | 769 | 46 |
| 13 | Ryan Lomberg | 29 | 2 years, 2M AAV | 615 | 882 | 41 |
| 14 | Dan Vladar | 26 | 1 year, 2.2M AAV | 539 | 905 | 37 |
| 15 | Nazem Kadri | 33 | 5 years, 7M AAV | 539 | 928 | 37 |
| 16 | Jake Bean | 26 | 2 years, 1.75M AAV | 521 | 900 | 37 |
| 17 | Walker Duehr | 26 | 1 year, 825K AAV | 436 | 1030 | 30 |
| 18 | Joel Hanley | 33 | 1 year, 787.5K AAV | 354 | 1100 | 24 |
| 19 | Kevin Rooney | 31 | 1 year, 1.3M AAV | 300 | 1188 | 20 |
| 20 | Jonathan Huberdeau | 31 | 7 years, 10.5M AAV | 80 | 1364 | 6 |
Discussing the results
Dustin Wolf is your best Flames contract, winning 84% of his matchups. At 23 years of age and two years at a near-league minimum, this definitely makes sense. The hype around Wolf is astounding in the Flames market. With Jacob Markstrom traded, it’s time for him to take the reigns and show what he can become.
Rasmus Andersson is your second-highest-rated contract, winning 82% of his matchups. Last year was a down year, but he is in the prime of his career and is making a very reasonable chunk of change for two more years. I expect a big year from Andersson.
I was quite surprised not to see Daniil Miromanov and Kevin Bahl rated higher. Both are unproven but are still young and on cheap contracts. These are two defencemen who are perfect to have around during a rebuild.
You and I could have both guessed who would be voted worst contract before we even started this survey. It’s no surprise to see Jonathan Huberdeau at the bottom, winning 6% of his matchups. Let’s hope for a bounce-back season.
Photo by Brett Holmes/Icon Sportswire