With a chance to open the season with a four-game win streak, the Calgary Flames welcomed the Buffalo Sabres into town for a Thursday night tilt. While the Flames got onto the scoreboard early in the first, they also ceded three unanswered goals before the period was up.
They then gave up another three goals to mark a hat trick for Alex Tuch. In the middle of Tuch’s hat trick, the Flames scored twice, but it wasn’t enough to get them back into the game. Calgary ended up being handed their first loss of the season as the Sabres swept the two Alberta teams to open their Western Canada (plus Seattle) road trip.
Game events

Goals
Goal | Assists | Time | Score |
---|---|---|---|
Andrew Mangiapane | Nazem Kadri, Dillon Dube | 4:21 | 1st | BUF 0 – 1 CGY |
Dylan Cozens | Jacob Bryson, Vinnie Hinostroza | 6:34 | 1st | BUF 1 – 1 CGY |
Rasmus Dahlin | JJ Peterka, Vinnie Hinostroza | 10:49 | 1st | BUF 2 – 1 CGY |
Casey Mittelstadt (SHG) | Vinnie Hinostroza, Owen Power | 13:30 | 1st | BUF 3 – 1 CGY |
Alex Tuch | Owen Power, Jacob Bryson | 0:46 | 2nd | BUF 4 – 1 CGY |
Trevor Lewis | Jonathan Huberdeau, Michael Stone | 19:57 | 2nd | BUF 4 – 2 CGY |
Nikita Zadorov | Rasmus Andersson, Tyler Toffoli | 1:09 | 3rd | BUF 4 – 3 CGY |
Alex Tuch (PPG) | Tage Thompson, Casey Mittelstadt | 5:41 | 3rd | BUF 5 – 3 CGY |
Alex Tuch | Rasmus Asplund, Rasmus Dahlin | 18:35 | 3rd | BUF 6 – 3 CGY |

Want to go to the next game? Take advantage of this exclusive SeatGeek code for $20 off! Use the promo code “WINCOLUMNCGY” when you checkout!
All situations Corsi


5v5 Corsi


Do you have any feedback or suggestions? Let us know in the comments or on Twitter @wincolumnCGY.
You must be logged in to post a comment.