Follow along with The Win Column’s Calgary Flames tracker on the trades and signings relating to the team for the 2021 offseason.

Tables are sorted by position, data and information from CapFriendly.com. Last updated: September 28, 2021 6:56 AM MDT.
Flames 2021 draft picks
Round | Overall Selection | Player | Position |
---|---|---|---|
1 | 13 | Matthew Coronato | LW |
2 | 45 | William Stromgren | LW |
3 | 77 | Cole Huckins | C |
3 | 89 | Cameron Whynot | D |
5 | 141 | Cole Jordan | D |
6 | 168 | Jack Beck | LW |
6 | 173 | Lucas Ciona | LW |
7 | 205 | Arseni Sergeyev | G |
Flames qualifying offers
Among the Flames’ pending restricted free agents, 12 players received qualifying offers.
Player | Position |
---|---|
Dillon Dube | F |
Glenn Gawdin | F |
Justin Kirkland | F |
Matthew Phillips | F |
Luke Philp | F |
Oliver Kylington | D |
Connor Mackey | D |
Colton Poolman | D |
Juuso Valimaki | D |
Alexander Yelesin | D |
Carl-Johan Lerby | D |
Tyler Parsons | G |
Flames signings and trades
Included in the list are all player signings by the Flames.
Player | Position | Acquisition Method |
---|---|---|
Brett Ritchie | F | Re-signed with the Calgary Flames One-year contract, $900K AAV |
Tyler Pitlick | F | Trade with the Seattle Kraken SEA receives 2022 fourth-round pick (CGY) |
Blake Coleman | F | Unrestricted free agent signing Six-year contract, $4.9 M AAV |
Trevor Lewis | F | Unrestricted free agent signing One-year contract, $800K AAV |
Matthew Phillips | F | Restricted free agent signing One-year contract, $750K AAV |
Luke Philp | F | Restricted free agent signing One-year contract, $750K AAV |
Glenn Gawdin | F | Restricted free agent signing One-year contract, $750K AAV |
Justin Kirkland | F | Restricted free agent signing One-year contract, $750K AAV |
Dillon Dube | F | Restricted free agent signing Three-year contract, $2.3M AAV |
Brad Richardson | F | Unrestricted free agent signing One-year contract, $800K AAV |
Nikita Zadorov | D | Trade with the Chicago Blackhawks CHI receives 2022 third-round pick (TOR) Pre-arbitration settlement One-year contract, $3.75M AAV |
Nick DeSimone | D | Unrestricted free agent signing One-year contract, $750K AAV |
Kevin Gravel | D | Unrestricted free agent signing One-year contract, $750K AAV |
Andy Welinski | D | Unrestricted free agent signing One-year contract, $750K AAV |
Colton Poolman | D | Re-signed with the Calgary Flames One-year contract, $750K AAV |
Oliver Kylington | D | Re-signed with the Calgary Flames One-year contract, $750K AAV |
Juuso Valimaki | D | Re-signed with the Calgary Flames Two-year contract, $1.55M AAV |
Connor Mackey | D | Re-signed with the Calgary Flames Two-year contract, $912,500 AAV |
Erik Gudbranson | D | Unrestricted free agent signing One-year contract, $1.95M AAV |
Michael Stone | D | Re-signed with the Calgary Flames One-year contract, $750K AAV |
Jérémie Poirier | D | Signed to entry-level contract Three years, $843,333 AAV |
Dan Vladar | G | Trade with the Boston Bruins BOS receives 2022 third-round pick (CGY) |
Adam Werner | G | Unrestricted free agent signing One-year contract, $750K AAV |
Tyler Parsons | G | Restricted free agent signing One-year contract, $771,750 AAV |
Daniil Chechelev | G | AHL contract |
Flames departures
Included in the list are all confirmed departures of players who played at any point under the Flames organisation in 2020–21.
Player | Position | Departure Method |
---|---|---|
Sam Bennett | F | Re-signed with the Florida Panthers Four-year contract, $4.425M AAV |
Josh Leivo | F | Signed with the Carolina Hurricanes One-year contract, $750K AAV |
Dominik Simon | F | Signed with the Pittsburgh Penguins One-year contract, $750K AAV |
Derek Ryan | F | Signed with the Edmonton Oilers Two-year contract, $1.25M AAV |
Buddy Robinson | F | Signed with the Anaheim Ducks One-year contract, $750K AAV |
Zac Rinaldo | F | Signed with the Columbus Blue Jackets One-year contract, $750K AAV |
Mark Giordano | D | Selected by the Seattle Kraken One year remaining, $6.75M AAV |
Alexander Petrovic | D | Signed with the Dallas Stars One-year contract, $750K AAV |
David Rittich | G | Signed with the Nashville Predators One-year contract, $1.25M AAV |
Artyom Zagidulin | G | No qualifying offer from Calgary Now an unrestricted free agent |
Louis Domingue | G | Signed with the Pittsburgh Penguins One-year contract, $750K AAV |
Around the league
Beyond the players that were a part of the 2020–21 Flames roster, here are the 2021 signings of all former Flames.
Player | Position | Contract Details |
---|---|---|
Sven Baertschi | F | Signed with the Vegas Golden Knights One-year contract x $750K AAV |
Blake Comeau | F | Re-signed with the Dallas Stars One-year contract, $1M AAV |
Travis Hamonic | D | Re-signed with the Vancouver Canucks Two-year contract, $3M AAV |
Derek Forbort | D | Signed with the Boston Bruins Three-year contract, $3M AAV |
Dougie Hamilton | D | Signed with the New Jersey Devils Seven-year contract, $9M AAV |
Brandon Davidson | D | Re-signed with the Buffalo Sabres One-year contract, $750K AAV |
Ryan Murphy | D | Signed with the Detroit Red Wings One-year contract, $800K AAV |
Brian Elliott | G | Signed with the Tampa Bay Lightning One-year contract, $900K AAV |
Mike Smith | G | Re-signed with the Edmonton Oilers Two-year contract, $2.2M AAV |
Laurent Brossoit | G | Signed with the Vegas Golden Knights Two-year contract, $2.325M AAV |
Featured image made with Venngage.
You must be logged in to post a comment.