The Calgary Flames have officially been eliminated from the playoff picture. It was a disappointing year, and now the silver lining is the upcoming draft. It looks like the Flames will finish with about the 10th best lottery odds, and any improvement to those odds rides on their four game set against the Vancouver Canucks to end the season.
This year’s draft is messy. Some leagues were able to play almost an entire season, while others like the Ontario Hockey League did not play at all As a result, scouts are having to rely on past seasons, video, and referrals to get information on draft eligible players. This means draft rankings are all over the place and it’s very difficult to predict where each prospect will be taken.
As such, we’ve put together consolidated draft rankings that simply takes the average of various draft boards and rankings put together by others. Among those represented are Bob McKenzie’s rankings, Future Considerations, EliteProspects, SportsNet, The Hockey News, The Hockey Writers, McKeen, and Dobber Prospects.
The far left column gives you the rank in our consolidated board, while the mean rank in column three gives you the true mean ranking among all the draft boards used.

A few interesting notes from this year’s consolidated rankings. Most importantly, there is no consensus, or consensus-ish top pick. Any player in the top five could go first overall and nobody would bat an eye. However, there are three players who have been ranked first overall on one of the boards: Matthew Beniers, Owen Power, and Luke Hughes. Of the three, Beniers appears in the top five on every board, while Powers drops as far as ninth and Hughes as low as 11th.
As far as the top five goes, there are ten players that feature in there at least once. And as far as the top 32 go, there are 53 players who appear at least once. Three of the 53 are goaltenders including Jesper Wallstedt (8), Sebastian Cossa (25) and Tristan Lennox (67).
Here is the full list. Please note that the team and league are where they played this season not necessarily which club they belong to. Ie. Tristan Lennox spent the season with the Toronto Marlies of the AHL but is a member of the OHL’s Saginaw Spirit.
Rank | Player | Mean Rank | Position | Team | League | DOB | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1 | Matthew Beniers | 2.7 | C | Univ. of Michigan | NCAA | 05-Nov-2002 | 6’1″ | 174 |
2 | Owen Power | 3.1 | D | Univ. of Michigan | NCAA | 22-Nov-2002 | 6’5″ | 214 |
3 | Luke Hughes | 5.0 | D | U.S. National U18 Team | USDP | 09-Sep-2003 | 6’2″ | 176 |
4 | William Eklund | 5.1 | C/LW | DjurgÃ¥rdens IF | SHL | 12-Oct-2002 | 5’10” | 172 |
5 | Dylan Guenther | 5.1 | LW/RW | Edmonton Oil Kings | WHL | 10-Apr-2003 | 6’1″ | 181 |
6 | Simon Edvinsson | 5.2 | D | Frölunda HC | SHL | 05-Feb-2003 | 6’5″ | 207 |
7 | Brandt Clarke | 6.1 | D | HC Nove Zamky | Slovakia | 09-Feb-2003 | 6’2″ | 190 |
8 | Jesper Wallstedt | 8.2 | G | LuleÃ¥ HF | SHL | 14-Nov-2002 | 6’3″ | 214 |
9 | Kent Johnson | 8.4 | C | Univ. of Michigan | NCAA | 18-Oct-2002 | 6’1″ | 165 |
10 | Fabian Lysell | 11.6 | RW | LuleÃ¥ HF | SHL | 19-Jan-2003 | 5’10” | 172 |
11 | Chaz Lucius | 12.0 | C | U.S. National U18 Team | USDP | 02-May-2003 | 6’0″ | 172 |
12 | Cole Sillinger | 13.1 | C | Sioux Falls Stampede | USHL | 16-May-2003 | 6’0″ | 201 |
13 | Aatu Räty | 15.2 | C | Kärpät | Liiga | 14-Nov-2002 | 6’1″ | 181 |
14 | Mason McTavish | 17.0 | C | Olten | SL | 30-Jan-2003 | 6’2″ | 207 |
15 | Carson Lambos | 19.4 | D | JYP U20 | U20 SM-sarja | 14-Jan-2003 | 6’1″ | 201 |
16 | Simon Robertsson | 20.3 | RW | SkellefteÃ¥ AIK | SHL | 05-Feb-2003 | 6’0″ | 190 |
17 | Brennan Othmann | 22.5 | LW | Olten | SL | 05-Jan-2003 | 6’0″ | 174 |
18 | Corson Ceulemans | 22.6 | D | Brooks Bandits | AJHL | 05-May-2003 | 6’2″ | 201 |
19 | Francesco Pinelli | 23.0 | C | HDD Jesenice | AlpsHL | 11-Apr-2003 | 6’1″ | 185 |
20 | Oskar Olausson | 23.1 | LW/RW | HV71 | SHL | 10-Nov-2002 | 6’2″ | 181 |
21 | Xavier Bourgault | 23.1 | C | Shawinigan Cataractes | QMJHL | 22-Oct-2002 | 6’0″ | 172 |
22 | Zachary Bolduc | 23.4 | C | Rimouski Océanic | QMJHL | 24-Feb-2003 | 6’1″ | 174 |
23 | Zachary L’heureux | 24.7 | C | Halifax Mooseheads | QMJHL | 15-May-2003 | 5’11” | 196 |
24 | Matthew Coronato | 25.4 | LW | Chicago Steel | USHL | 14-Nov-2002 | 5’10” | 183 |
25 | Sebastian Cossa | 25.4 | G | Edmonton Oil Kings | WHL | 21-Nov-2002 | 6’6″ | 212 |
26 | Logan Stankoven | 26.0 | F | Kamloops Blazers | WHL | 26-Feb-2003 | 5’8″ | 170 |
27 | Nikita Chibrikov | 26.0 | RW | SKA St. Petersburg | KHL | 16-Feb-2003 | 5’10” | 172 |
28 | Daniil Chayka | 27.4 | D | CSKA Moskva | KHL | 22-Oct-2002 | 6’3″ | 185 |
29 | Fyodor Svechkov | 27.6 | W/C | Ladia Togliatti | MHL | 05-Apr-2003 | 6’0″ | 179 |
30 | Stanislav Svozil | 28.4 | D | HC Kometa Brno | Czech | 17-Jan-2003 | 6’1″ | 179 |
31 | Isak Rosén | 28.8 | LW/RW | Leksands IF | SHL | 15-Mar-2003 | 5’11” | 161 |
32 | Zach Dean | 29.5 | C | Gatineau Olympiques | QMJHL | 04-Jan-2003 | 6’0″ | 176 |
33 | Sasha Pastujov | 31.6 | LW | U.S. National U18 Team | USDP | 15-Jul-2003 | 6’0″ | 183 |
34 | Samu Tuomaala | 32.4 | RW | Kärpät U20 | U20 SM-sarja | 08-Jan-2003 | 5’10” | 176 |
35 | Brett Harrison | 32.8 | C | KOOVEE U20 | U20 SM-sarja | 07-Jun-2003 | 6’2″ | 185 |
36 | Scott Morrow | 33.0 | D | Shattuck St. Mary’s 18U Prep | USHS-Prep | 01-Nov-2002 | 6’2″ | 192 |
37 | Matthew Samoskevich | 34.9 | C | Chicago Steel | USHL | 15-Nov-2002 | 5’11” | 190 |
38 | Dylan Duke | 42.4 | C | U.S. National U18 Team | USDP | 04-Mar-2003 | 5’10” | 181 |
39 | Anton Olsson | 43.2 | D | Malmö Redhawks | SHL | 26-Jan-2003 | 6’0″ | 183 |
40 | Evan Nause | 43.5 | D | Québec Remparts | QMJHL | 20-Jan-2003 | 6’2″ | 185 |
41 | Sean Behrens | 43.6 | D | U.S. National U18 Team | USDP | 31-Mar-2003 | 5’10” | 176 |
42 | Ryder Korczak | 44.3 | C | Moose Jaw Warriors | WHL | 23-Sep-2002 | 5’10” | 159 |
43 | Cole Huckins | 46.3 | C | Acadie-Bathurst Titan | QMJHL | 14-May-2003 | 6’3″ | 201 |
44 | Samuel Helenius | 46.4 | C | JYP | Liiga | 26-Nov-2002 | 6’6″ | 201 |
45 | Ayrton Martino | 47.0 | LW | Omaha Lancers | USHL | 28-Sep-2002 | 5’10” | 170 |
46 | Prokhor Poltapov | 48.4 | RW | Krasnaya Armiya Moskva | MHL | 01-Feb-2003 | 5’11” | 174 |
47 | Jake Chiasson | 50.0 | RW | Brandon Wheat Kings | WHL | 25-May-2003 | 6’1″ | 165 |
48 | Martin Rysavy | 50.5 | LW | HC Prerov | Czech2 | 06-Mar-2003 | 6’3″ | 209 |
49 | Artyom Grushnikov | 51.6 | D | Hamilton Bulldogs | OHL | 20-Mar-2003 | 6’2″ | 174 |
50 | William Strömgren | 52.0 | LW | MODO Hockey | HockeyAllsvenskan | 07-Jun-2003 | 6’3″ | 176 |
51 | Roman Schmidt | 52.7 | D | U.S. National U18 Team | USDP | 27-Feb-2003 | 6’6″ | 209 |
52 | Conner Roulette | 53.5 | F | Seattle Thunderbirds | WHL | 13-May-2003 | 5’11” | 176 |
53 | Jack Bar | 54.8 | D | Chicago Steel | USHL | 24-Oct-2002 | 6’2″ | 194 |
54 | Dmitri Katelevsky | 55.5 | F | Bars Kazan | VHL | 17-Jan-2003 | 6’0″ | 174 |
55 | Tyler Boucher | 55.8 | F | U.S. National U18 Team | USDP | 16-Jan-2003 | 6’1″ | 201 |
56 | Brent Johnson | 56.0 | D | Sioux Falls Stampede | USHL | 20-Mar-2003 | 5’11” | 165 |
57 | Aidan Hreschuk | 56.2 | D | U.S. National U18 Team | USDP | 19-Feb-2003 | 5’11” | 187 |
58 | Wyatt Johnston | 56.3 | C | Windsor Spitfires | OHL | 14-May-2003 | 6’1″ | 176 |
59 | Jeremy Wilmer | 57.5 | C | U.S. National U18 Team | USDP | 16-Aug-2003 | 5’7″ | 141 |
60 | Stuart Rolofs | 58.0 | LW | London Knights | OHL | 28-Mar-2003 | 6’2″ | 187 |
61 | Alexander Kisakov | 58.8 | F | MHK Dynamo Moskva | MHL | 01-Nov-2002 | 5’10” | 141 |
62 | Chase Stillman | 59.5 | RW | Esbjerg II | Denmark2 | 19-Mar-2003 | 6’1″ | 183 |
63 | Cameron Whynot | 60.0 | D | Halifax Mooseheads | QMJHL | 05-May-2003 | 6’1″ | 181 |
64 | Logan Mailloux | 60.8 | D | SK Lejon | HockeyEttan | 15-Apr-2003 | 6’3″ | 214 |
65 | Eric Alarie | 62.0 | LW | Moose Jaw Warriors | WHL | 27-Jan-2003 | 6’1″ | 198 |
66 | Joshua Roy | 62.5 | C | Saint John Sea Dogs | QMJHL | 06-Aug-2003 | 6’0″ | 190 |
67 | Tristan Lennox | 63.0 | G | Toronto Marlies | AHL | 21-Oct-2002 | 6’4″ | 190 |
68 | Victor Stjernborg | 64.0 | C/LW | Växjö Lakers HC J20 | J20 Nationell | 22-May-2003 | 5’11” | 203 |
69 | Alexander Palchik | 64.0 | RW | Yunost Minsk | Belarus | 27-Sep-2002 | 6’0″ | 172 |
70 | Vincent Iorio | 64.6 | D | Brandon Wheat Kings | WHL | 14-Nov-2002 | 6’3″ | 194 |
71 | Connor Lockhart | 64.7 | C | Erie Otters | OHL | 21-Jan-2003 | 5’9″ | 161 |
72 | Samu Salminen | 65.0 | C/LW | Jokerit U20 | U20 SM-sarja | 09-Apr-2003 | 6’3″ | 190 |
73 | Marcus Almquist | 65.5 | C/RW | HV71 J20 | J20 Nationell | 13-Sep-2003 | 5’7″ | 168 |
74 | Cole Jordan | 66.0 | D | Moose Jaw Warriors | WHL | 21-Sep-2002 | 6’2″ | 205 |
75 | Vladislav Lukashevich | 66.8 | D | Loko Yaroslavl | MHL | 23-May-2003 | 6’2″ | 159 |
76 | Alex Geci | 67.0 | C | Sarnia Sting | OHL | 23-Aug-2003 | 6’2″ | 181 |
77 | Tristan Broz | 67.7 | F | Fargo Force | USHL | 10-Oct-2002 | 6’0″ | 179 |
78 | Jack Peart | 67.8 | D | Fargo Force | USHL | 15-May-2003 | 5’11” | 181 |
79 | Caedan Bankier | 68.0 | C | Kamloops Blazers | WHL | 26-Jan-2003 | 6’0″ | 170 |
80 | Kirill Kirsanov | 68.3 | D | SKA-1946 St. Petersburg | MHL | 19-Sep-2002 | 6’1″ | 198 |
81 | Ryan Ufko | 68.8 | D | Chicago Steel | USHL | 07-May-2003 | 5’10” | 181 |
82 | Ilya Fedotov | 69.0 | F | Chaika Nizhny Novgorod | MHL | 19-Mar-2003 | 5’11” | 146 |
83 | Nolan Allan | 69.3 | D | Prince Albert Raiders | WHL | 28-Apr-2003 | 6’2″ | 194 |
84 | Justin Robidas | 69.8 | C | Val-d’Or Foreurs | QMJHL | 13-Mar-2003 | 5’7″ | 172 |
85 | Aleksi Heimosalmi | 70.0 | D | Ässät U20 | U20 SM-sarja | 08-May-2003 | 5’11” | 170 |
86 | James Malatesta | 70.6 | C | Québec Remparts | QMJHL | 31-May-2003 | 5’9″ | 179 |
87 | Dmitri Kostenko | 70.7 | D | Lada Togliatti | VHL | 25-Sep-2002 | 6’0″ | 168 |
88 | Jack O’Brien | 71.0 | C | Lincoln Stars | USHL | 14-May-2003 | 6’0″ | 154 |
89 | Cameron MacDonald | 71.0 | C/LW | Saint John Sea Dogs | QMJHL | 04-May-2003 | 6’1″ | 190 |
90 | Benjamin Gaudreau | 71.2 | G | Sarnia Sting | OHL | 11-Jan-2003 | 6’2″ | 174 |
91 | Colton Dach | 71.3 | C/LW | Saskatoon Blades | WHL | 04-Jan-2003 | 6’4″ | 205 |
92 | Olivier Nadeau | 71.8 | RW | Shawinigan Cataractes | QMJHL | 15-Jan-2003 | 6’2″ | 205 |
93 | Oliver Kapanen | 71.8 | C | KalPa U20 | U20 SM-sarja | 29-Jul-2003 | 6’1″ | 179 |
94 | Jake Martin | 72.0 | D | U.S. National U18 Team | USDP | 18-Mar-2003 | 6’0″ | 190 |
95 | Ryan Winterton | 73.5 | F | Hamilton Bulldogs | OHL | 04-Sep-2003 | 6’2″ | 190 |
96 | Matvei Petrov | 73.8 | LW | MHK Krylia Sovetov Moskva | MHL | 12-Mar-2003 | 6’2″ | 181 |
97 | Shai Buium | 74.0 | D | Sioux City Musketeers | USHL | 26-Mar-2003 | 6’3″ | 214 |
98 | William Trudeau | 74.0 | D | Charlottetown Islanders | QMJHL | 11-Oct-2002 | 6’0″ | 190 |
99 | Olen Zellweger | 74.5 | D | Everett Silvertips | WHL | 10-Sep-2003 | 5’10” | 174 |
100 | Oscar Plandowski | 75.6 | D | Charlottetown Islanders | QMJHL | 18-May-2003 | 6’0″ | 190 |
You must be logged in to post a comment.